Name | Address | Mob No | |||||
Advisor | Com | Tarakinkar Sarkar | Retd | Kelomal | |||
Advisor | Com | Arjun Sahoo | Retd | Demarihat | |||
Advisor | Com | Pankaj Das | Retd | Deulpota | |||
P-III,Tamluk -Office-bearers and Working Committee members elected in Nimtauri conference on 30-8-2009 | |||||||
President | Com | Jitendranath Hatai | PA | Tamluk HO | | 9434056394 | |
Vice President | Com | Gouranga Dev Maity | SPM | Moyna SO | 9434624100 | ||
Vice President | Com | Tapan Kr Dalapati | SPM | Padumbasan | |||
Vice President | Com | Sahadev Das | PA | Tamluk HO | |||
Vice President | Com | Maniklal Das | SPM | Mahishadal | |||
Secretary | Com | Sirshenu S Sahoo | OA | Divl. Office | 9434693636 | ||
Asstt Secy | Com | Tapas Samanta | PA | Tamluk HO | 9732737820 | ||
Asstt Secy | Com | Narayan Ch Sadhya | SPM | MechadaSO | 9474822461 | ||
Asstt Secy | Com | Pravash Ch Sahoo | PA | Tamluk HO | 9474620982 | ||
Asstt Secy | Com | Rathindranath Pakhira | SPM | Kolaghat | 9434714232 | ||
Treasurer | Com | Debendranath Hemram | PA | Tamluk HO | 9434720878 | ||
Asstt TR | Com | Tapas Khatua | PA | Tamluk HO | 9734450727 | ||
Orgn Secy | Com | Ajoy Kr Maity | PA | Tamluk HO | 9475433156 | ||
Orgn Secy | Com | Begam Sabnam | PA | Durgachak | 9474444950 | ||
Orgn Secy | Com | Sankar Maity | SPM | Panskura | 9475428295 | ||
Member | Com | Babulal Samanta | SPM | A.K.Rana | 9733581216 | ||
Member | Com | Samir Khanra | SPM | Bhagawanpur | |||
Member | Com | Kanailal Tudu | SPM | Bhogpur | |||
Member | Com | Pradip Ghorai | SPM | Byabattarhat | 9732731810 | ||
Member | Com | Bhakti Pramanik | SPM | Chaitanyapur | 9434086523 | ||
Member | Com | Narayan Ch Bar | SPM | Chanserpur | 9735663421 | ||
Member | Com | Bijoy Kr Jana | SPM | Debhog | 9434453023 | ||
Member | Com | Barnini Dey | OA | Divl Office | |||
Member | Com | Rabindra Nath Thander | OA | Divl Office | |||
Member | Com | Satyaki Roy | OA | Divl Office | |||
Member | Com | Suvankar Pachhal | OA | Divl Office | 9933113042 | ||
Member | Com | Aswini Guchhait | SPM | Durgachak | |||
Member | Com | Gopal Samaddar | SPM | Geonkhali | |||
Member | Com | Subarna Manna | SPM | Gopalnagar | |||
Member | Com | Chandan Bhunia | PA | Haldia OR | |||
Member | Com | Nilmoni Patra | PA | Haldia OR | 9434940044 | ||
Member | Com | Pradip Gupta | PA | Haldia TS | |||
Member | Com | Tanmoy Das | PA | Haldia TS | |||
Member | Com | Susanta Das | SPM | HIT | |||
Member | Com | Susanta Paul | SPM | K.Bajkul | |||
Member | Com | Anupama Dhara | PA | Kelomal | |||
Member | Com | Ramkrishna Adak | SPM | Kelomal | |||
Member | Com | sambhu Charan Das | SPM | Khanchi | |||
Member | Com | Bhabani Das | SPM | Kheput | |||
Member | Com | Amal Khanra | SPM | Khukurdaha | |||
Member | Com | Samita Maity | SPM | KTPPTS | |||
Member | Com | Biduyt Kr Das | SPM | Kumarchak | |||
Member | Com | Anup Bhakta | SPM | Lakshya | |||
Member | Com | Anil Rana | PA | Mecheda | |||
Member | Com | Chandan Mandal | PA | Moyna | |||
Member | Com | Dipak Munian | PA | Moyna | |||
Member | Com | Santosh Shit | SPM | Nandigram | |||
Member | Com | Swapan Hazra | SPM | Norghat | |||
Member | Com | Susanta Maity | SPM | P.N.Pur | |||
Member | Com | Tushar Halder | SPM | Paikpari | |||
Member | Com | Lakshman Hemram | PA | Panskura | |||
Member | Com | Susanta Hemram | SPM | Panskura RS | |||
Member | Com | Ranjan De | SPM | Parbatipur | |||
Member | Com | Ranjit Maity | SPM | Pulsita | |||
Member | Com | Prasanta Mandal | SPM | R.N.Bari | |||
Member | Com | Gopal Ghorai | SPM | Rangibasan | |||
Member | Com | Dulal Adhikary | SPM | Sutahata | |||
Member | Com | Anup Adak | PA | Tamluk | |||
Member | Com | Bidyut Kr Maity | PA | Tamluk | |||
Member | Com | Bijan Dey | PA | Tamluk | |||
Member | Com | Biswaranjan Ghorai | PA | Tamluk | |||
Member | Com | Dadhi kanta Mondal | APM | Tamluk | |||
Member | Com | Lakshmi Kanta Panda | PRI(P) | Tamluk | |||
Member | Com | Sumanta Dey | PA | Tamluk | |||
Member | Com | Susanta Mistry | PA | Tamluk | |||
Auditor | Com | Madhusudan Bhowmik | APM | Tamluk | P-III & Bldg | ||
P-IV,Tamluk -Office-bearers and Working Committee members elected in Nimtauri conference on 30-8-2009 | |||||||
President | Com | Kalipada Sahoo | Gr-D | Tamluk HO | |||
Vice President | Com | Sambhunath Ghorai | OS(Cash) | Tamluk HO | 9434624102 | ||
Vice President | Com | Sankar Jana | Postman | Tamluk HO | |||
Vice President | Com | Hrishikesh Mandal | Postman | Mahishadal | |||
Secretary | Com | Pulin Behari Mandal | Postman | Kolaghat | 9434714108 | ||
Asstt Secy | Com | Dilip Sahoo | Postman | Tamluk HO | |||
Asstt Secy | Com | Arun Das | OS(Cash) | Tamluk HO | |||
Asstt Secy | Com | Bhabesh Ghorai | Postman | Tamluk HO | |||
Asstt Secy | Com | Chunaram Singh | Gr-D | Mechada | |||
Treasurer | Com | Dipak Das | Postman | Tamluk HO | |||
Asstt TR | Com | Krishnapada Maity | Gr-D | Tamluk HO | |||
Orgn Secy | Com | Alok Samanta | Gr-D | Divl. Office | |||
Orgn Secy | Com | Sk Hasan Azad | Postman | Tamluk HO | |||
Orgn Secy | Com | Ranjit Samanta | Postman | Kolaghat | |||
Orgn Secy | Com | Mahitosh Mandal | OS(Cash) | Durgachak | |||
Member | Com | Ajoy Kr Mirdha | Gr-D | Bhagawanpur | |||
Member | Com | Barnedranath Hemram | Postman | Gopalnagar | |||
Member | Com | Pankaj Patra | Postman | Kheput | |||
Member | Com | Ranjan Hait | OS(Mail) | Mathchandipur | |||
Member | Com | Sambhunath Das | Gr-D | Nandigram | |||
Member | Com | Lakshman Bhowmik | Gr-D | Tamluk HO | |||
Member | Com | Manoranjan Bhowmik | Gr-D | Tamluk HO | |||
Auditor | Satyaki Roy | Acctt | Tamluk Divl. Off. | ||||
AIPEDEU,Tamluk -Office-bearers & Working Committee members elected in Nimtauri conference on 30-8-2009 | |||||||
President | Com | Pasupati Maji | GDS | MC | MadhyaHingli | Mahishadal | |
Vice President | Com | Phanindranath Barman | GDS | BPM | Gurgram | Norghat | |
Vice President | Com | Anadaram Das | GDS | MC | Nilkuthia | Kelomal | |
Vice President | Com | Narayan Ch Jana | GDS | MC | Reapara | Reapara | |
Secretary | Com | Nimai Chand Jana | GDS | MD | G Npur | B Hat | 9434959120 |
Asstt Secy | Com | Chhabilal Das | GDS | MC | Deulpota | Deulpota | |
Asstt Secy | Com | Mantu Mandal | GDS | Packer | Tamluk | ||
Asstt Secy | Com | Sanku Barman | GDS | MC | Gobindapur | Kelomal | |
Asstt Secy | Com | Bidyut Kr Manna | GDS | BPM | R.C.Moyna | P.N.Pur | |
Asstt Secy | Com | Namita Pramanik | GDS | BPM | J.B.Chak | Mecheda | |
Treasurer | Com | Chandi Ch Pattanayak | GDS | DA | Kurpai | Mirikpur | |
Asstt TR | Com | Manju Sen | GDS | STV | Tamluk | ||
Orgn Secy | Com | Ranjit Chakraborty | GDS | MC | Naranda | Panskura | |
Orgn Secy | Com | Mahitosh Das | GDS | BPM | Deulia | Pulsita | |
Orgn Secy | Com | Bablu Dutta | GDS | MC | Paikpari | Paikpari | |
Member | Com | Nandalal Das | GDS | MD | Kiarana | A.K.Rana | |
Member | Com | Sukumar Mandal | GDS | MC | Mirzanagar | A.K.Rana | |
Member | Com | Chakradhar Barman | GDS | MD | Nabaanantapur | Bhagwan | |
Member | Com | Prafulla Kr Roy | GDS | PKR | B hat | ||
Member | Com | Satyanarayan Maity | GDS | MD | B hat | ||
Member | Com | Goutam kar | GDS | BPM | Bajitpur | CT Pur | |
Member | Com | Purna Mandal | GDS | MD | Chnaserpur | ||
Member | Com | Mohan Dolai | GDS | MC | Saluka | Gopalnagar | |
Member | Com | Malay Barman | GDS | STV | Haldia OR | ||
Member | Com | Ashoke kr Pati | GDS | MD | Haldia TS | ||
Member | Com | Balaram Mandal | GDS | BPM | Shyamganj | J T Shyam | |
Member | Com | Rajenranath Nayek | GDS | SPM | Kalyanchak | ||
Member | Com | Ajoy Ghorai | GDS | DA | Khanchi | ||
Member | Com | Dhirendranath Chowdhury | GDS | MD | Chaipat | Kheput | |
Member | Com | Ashoke Chakraborty | GDS | MD | Jagannathpur | Khukurdaha | |
Member | Com | Biswanath Samanta | GDS | MD | Jalpai | Kumarchak | |
Member | Com | Jagadish Maity | GDS | BPM | Motilalchak | Kumarchak | |
Member | Com | Rampada Bhunia | GDS | BPM | Basulia | Mahishadal | |
Member | Com | Tusar Samanta | GDS | MC | Mahishadal | ||
Member | Com | Uttam Kr Bera | GDS | BPM | Gopalpur | Mahishadal | |
Member | Com | Prasanta Bera | GDS | MD | Hogla | Mecheda | |
Member | Com | Sadhan Maity | GDS | BPM | Changra | Moyna | |
Member | Com | Samir Singha | GDS | MC | D.Moyna | Moyna | |
Member | Com | Sadhan Samanta | GDS | MC | Kalyanchak | ||
Member | Com | Samir Mistry | GDS | MD | Kalyanpur | Nandakumar | |
Member | Com | Arun maity | GDS | BPM | Haripur | Nandigram | |
Member | Com | Kalachand Mandal | GDS | MC | Garhchakraberia | Nandigram | |
Member | Com | Mossaraf H Shah | GDS | MD | Kendiamari | Nandigram | |
Member | Com | Prasanta Bera | GDS | BPM | D Changrachak | P.N.Pur | |
Member | Com | Swapan Kr Das | GDS | MD | Jaigirchak | P.N.Pur | |
Member | Com | Mohanlal Samanta | GDS | PKR | PKA RS | ||
Member | Com | Prasanta Jana | GDS | MC | Harijhama | PKA RS | |
Member | Com | Nityagopal Mandal | GDS | MC | Chapda | Pulsita | |
Member | Com | Kartick Bhunia | GDS | PKR | R.C.Pur | ||
Member | Com | Swapan Kr Das | GDS | MD | R.N.Bari | ||
Member | Com | Banshi Badan Khnarah | GDS | BPM | P S Pur | Sutahata | |
Member | Com | Swapan Bhowmik | GDS | PKR | Tamluk | ||
Member | Com | Dwijendranath Maji | GDS | MC | Soudkhali | TK Bazar | |
Member | Com | Narayan ChSeth | GDS | MD | Terapekhia | ||
Member | Com | Soumasree Das | GDS | BPM | Boyal | Terapekhia | |
Member | Com | Suvankar Maity | GDS | MD | Amratala | Terapekhia | |
Member | Com | Madhusudan Chakrabory | GDS | MD | Kelomal | ||
Auditor | Com | Satyaki Roy | Acctt | Tamluk Divl Off | |||
PWU, Tamluk Office-bearers and Working Committee members elected in Khanchi Conf,2008 | |||||||
President | Com | Ranjan Kr De | SPM | Parbatipur | |||
Vice President | Com | Madan Mohan Maity | Parttimer | Bhogpur | |||
Vice President | Com | Tapan Kr Sahoo | Parttimer | Terapekhia | |||
Secretary | Com | Rabindranath Bhunia | Parttimer | Tamluk | |||
Asstt Secy | Com | Ganesh Ghosh | Parttimer | Kolaghat RS | |||
Asstt Secy | Com | Gourr Ranjan Bera | Parttimer | Reapara | |||
Treasurer | Com | Jyotirmay Chakraborty | Parttimer | Mirikpur | |||
Orgn Secy | Com | Subhadra Guria | Parttimer | Abasbari | |||
Orgn Secy | Com | Meghnath Bhunia | Parttimer | Nonakuri Bazar | |||
Orgn Secy | Com | Bablu Mahapatra | Parttimer | Chanserpur | |||
Member | Com | Gouranga Dev Maity | SPM | Moyna | |||
Member | Com | Sambhunath Ghorai | OS(Cash) | Tamluk | |||
Member | Com | Nimai Ch Jana | GDSMD | GN Pur | By. Hat | ||
P-III, WB Circle Office bearers elected in Barasart Circle Conference on 11-14 Oct,2009 | |||||||
President | Com | Tapan Dasgupta | (East Kol) | ||||
Vice President | Com | Somenath Mukherjee | ( S Kol) | ||||
Vice President | Com | Pranab Bhattacharjee | ( Jalpaiguri) | ||||
Circle Secy | Com | Janardan Majumdar | ( C Kol) | ||||
Asstt Secy | Com | Gouranga Dev Maity | (Tamluk) | ||||
Asstt Secy | Com | Somnath Goswami | ( S Kol) | ||||
Asstt Secy | Com | Debajyoti Gupta | ( N Psy) | ||||
Asstt Secy | Com | Nanda Sen | ( Darjiling) | ||||
Asstt Secy | Com | Bijan Chakraborty | (S Psy) | ||||
Treasurer | Com | Manoj Kr Shaw | (RLO Kol) | ||||
Asstt TR | Com | Uttam Kr Paul | ( E Kol) | ||||
Orgn Secy | Com | Asim Kr Deb | (Barasat) | ||||
Orgn Secy | Com | Dipak Paul Majumdar | (Malda) | ||||
Orgn Secy | Com | Minati Mukherjee | ( C Kol) | ||||
Orgn Secy | Com | Samir Chakraborty | (N Hoogly) | ||||
P-IV, WB Circle Office bearers elected in Barasart Circle Conference on 11-14 Oct,2009 | |||||||
President | Com | Jaharlal Pramanik | ( Jalpaiguri) | ||||
Vice President | Com | Manoranjan Char | (Asansole) | ||||
Vice President | Com | Dipak Biswas | ( C Kol) | ||||
Vice President | Com | Sushil Majumdar | (PSD Kol) | ||||
Circle Secy | Com | Nirmal Ch Dey | ( S Kol) | ||||
Dy Circle Secy | Com | Subrata Banerjee | ( E Kol) | ||||
Asstt Secy | Com | Satiprasad Harh | ( Mid) | ||||
Asstt Secy | Com | Pranab Das | (Howrah) | ||||
Asstt Secy | Com | Sanatan Das | (Kol GPO) | ||||
Treasurer | Com | Mukul Ch Das | ( Barabazar) | ||||
Asstt TR | Com | Syamal Naskar | ( Pk St) | ||||
Orgn Secy | Com | Krishna Roy | (Siliguri) | ||||
Orgn Secy | Com | Anita Thakur | (E Kol) | ||||
Orgn Secy | Com | Sukumar Mandal | (S Psy) | ||||
Orgn Secy | Com | Bikash Ghosh | (N Psy) | ||||
AIPEDEU, WB Circle Office bearers elected in Barasart Circle Conference on 11-14 Oct,2009 | |||||||
President | Com | Saifuddin Ahamed | ( Malda) | ||||
Vice President | Com | Joydeb Kundu | ( Bankura) | ||||
Vice President | Com | Ashis Dutta | (Contai) | ||||
Vice President | Com | Sukumar Bose | ( S Hoogly) | ||||
Circle Secy | Com | Bijoy Gopal Sur | ( N Hoogly) | ||||
Asstt Secy | Com | Subhas Chakraborty | (E Kol) | ||||
Asstt Secy | Com | Tarun Goswami | |||||
Asstt Secy | Com | Ashis Haldar | ( Dinajpur) | ||||
Asstt Secy | Com | Ashoke Jana | (RMS) | ||||
Asstt Secy | Com | Salil Mukherjee | (S Psy) | ||||
Treasurer | Com | Madhabi Sarkar | ( Snadia) | ||||
Asstt TR | Com | Swapan Bhowmik | ( Mid) | ||||
Orgn Secy | Com | KP Sharma | |||||
Orgn Secy | Com | Selim Pramanik | |||||
Orgn Secy | Com | Akhil Bandhab Mahato | (Purulia) |
Monday, October 19, 2009
Circle & Divisional level office bearers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment